000 | 00579nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aVakati Aakella, Karuna;Kidambi, Sowmya | ||
245 | _aEconomic and Political Weekly | ||
246 | _aChallenging Corruption with Social Audits | ||
300 | _a345 - 347 | ||
650 | _aEmployment Guarantee Scheme - Andhra Pradesh Audit | ||
650 | _aNREGA - Wages | ||
650 | _aNREGA Job Card | ||
650 | _aSocial Audit | ||
942 | _cJUR | ||
999 |
_c4067 _d4067 |