000 | 00659nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aThorat, Sukhadeo;Fan, Shenggen | ||
245 | _aEconomic and Political Weekly | ||
246 | _aPublic Investment and Poverty Reduction : Lessons from China and India | ||
300 | _a704 - 710 | ||
650 | _aAnti Poverty Programmes | ||
650 | _aPoverty and Government Spending | ||
650 | _aPoverty Reduction | ||
650 | _aPoverty Reduction - Rural Wages | ||
650 | _aPublic Investment and Poverty | ||
942 | _cJUR | ||
999 |
_c4078 _d4078 |