000 | 00656nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aVatsa, S.Krishna | ||
245 | _aIndian Journal of Labour Economics | ||
246 | _aEmployment Guarantee Scheme in Maharashtra : Its Impact on Drought, Poverty and Vulnerability | ||
300 | _a429 - 454 | ||
650 | _aEGS - Food Security | ||
650 | _aEGS - Maharashtra | ||
650 | _aEGS - Vulnerable Groups | ||
650 | _aNREGA | ||
650 | _aNREGA from EGS | ||
650 | _aPoverty Alleviation | ||
942 | _cJUR | ||
999 |
_c4097 _d4097 |