000 | 00558nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aVenugopal, K.R | ||
245 | _aSocial Change | ||
246 | _aThe Reluctant Guarantee | ||
300 | _a16-Jan | ||
650 | _aEmployment Assurance Scheme | ||
650 | _aLabour Force | ||
650 | _aNREGA | ||
650 | _aNREGA - Gram Panchayat | ||
650 | _aNREGA-Wages | ||
650 | _aRural Unemployment | ||
942 | _cJUR | ||
999 |
_c4123 _d4123 |