000 | 00624nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aVidyasagar, K | ||
245 | _aSocial Change | ||
246 | _aEducational 'Inequality' and Teacher 'Performance' in Andhra Pradesh : Challenges Ahead | ||
300 | _a98 - 124 | ||
650 | _aEducation Inequality | ||
650 | _aEducation Problem - Andhra Pradesh | ||
650 | _aPrimary Education | ||
650 | _aSchool Education System | ||
650 | _aTeacher Performance | ||
942 | _cJUR | ||
999 |
_c4126 _d4126 |