000 | 00687nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMadheswaran, S;Rajasekhar, D;Gayathiri Devi, K.G | ||
245 | _aIndian Journal of Labour Economics | ||
246 | _aProduction Relations, Employment and Wages : A Study of Beedi Industry in Karnataka | ||
300 | _a643 - 660 | ||
650 | _aBeedi Industry - Karnataka | ||
650 | _aBeedi Workers - Wages | ||
650 | _aEmployment and Wages | ||
650 | _aPolicy Implications - Beedi Workers | ||
650 | _aUnorganised Workforce | ||
942 | _cJUR | ||
999 |
_c4135 _d4135 |