000 | 00556nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKateja, Alpana | ||
245 | _aSocial Change | ||
246 | _aRole of Female Literacy in Maternal and Infant Mortality Decline | ||
300 | _a29 - 39 | ||
650 | _aFemale Illiteracy | ||
650 | _aFemale Literacy | ||
650 | _aMaternal and Infant Mortality | ||
650 | _aMaternal Health Services | ||
942 | _cJUR | ||
999 |
_c4137 _d4137 |