000 | 00645nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMari Bhat, P.N;Zavier Francis, A.J | ||
245 | _aEconomic and Political Weekly | ||
246 | _aFactors Influencing the Use of Prenatal Diagnostic Techniques and the Sex Ratio at Birth in India | ||
300 | _a2292 - 2303 | ||
650 | _aChild Sex Ratio - India | ||
650 | _aFemale Foetuses - Abortion | ||
650 | _aPrenatal Diagnostic Techniques | ||
650 | _aSex Selective Abortion | ||
942 | _cJUR | ||
999 |
_c4170 _d4170 |