000 | 00729nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSrinivasan, K;Shekhar, Chander;Arokiasamy, P | ||
245 | _aEconomic and Political Weekly | ||
246 | _aReviewing Reproductive and Child Health Programmes in India | ||
300 | _a2931 - 2939 | ||
650 | _aDecentralisation Impact | ||
650 | _aFamily Planning | ||
650 | _aMaternal and Child Health | ||
650 | _aPolio Vaccination Programme | ||
650 | _aRCH Programmes | ||
650 | _aReproductive and Child Health | ||
650 | _aSocial Development Programmes | ||
942 | _cJUR | ||
999 |
_c4175 _d4175 |