000 | 00490nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBagla, Pallava | ||
245 | _aEconomic and Political Weekly | ||
246 | _aIndia's New HIV/AIDS Numbers | ||
300 | _a3080 - 3081 | ||
650 | _aAIDS Control Programme | ||
650 | _aHIV Population | ||
650 | _aHIV/AIDS - India | ||
942 | _cJUR | ||
999 |
_c4185 _d4185 |