000 | 00512nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
245 | _aDown to Earth | ||
246 | _aDream Bargain : Draft of Employment Guarantee Act Forwarded to Centre | ||
300 | _a16 | ||
650 | _aEmployment - Minimum Wage | ||
650 | _aEmployment Guarantee Act | ||
650 | _aNREGA | ||
650 | _aNREGA - Draft Bill | ||
942 | _cJUR | ||
999 |
_c4188 _d4188 |