000 | 00505nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
245 | _aDown to Earth | ||
246 | _aImpotent Plan? | ||
300 | _a26 - 36 | ||
650 | _aEGS | ||
650 | _aEGS - Impact Poverty | ||
650 | _aEGS Problems | ||
650 | _aFood for Work Programme | ||
650 | _aNREGA | ||
650 | _aNREGA - Corruption | ||
942 | _cJUR | ||
999 |
_c4193 _d4193 |