000 | 00542nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGhosh, Padmaparna | ||
245 | _aDown to Earth | ||
246 | _aNO JOBS : Employment Guarantee Scheme brought to an abrupt halt | ||
300 | _a19 | ||
650 | _aEmployment Guarantee Scheme | ||
650 | _aNREGA - Poverty Alleviation Programme | ||
650 | _aWage Distribution - States | ||
942 | _cJUR | ||
999 |
_c4195 _d4195 |