000 | 00528nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSakhuja, Neha;Chaturvedi, Shachi | ||
245 | _aDown to Earth | ||
246 | _aDry Run : Employment Guarantee Scheme not in sync with people's needs | ||
300 | _a28 | ||
650 | _aNREGA - MP | ||
650 | _aNREGA - Panchayat Role | ||
650 | _aNREGA - Water Shed Works | ||
942 | _cJUR | ||
999 |
_c4201 _d4201 |