000 | 00540nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSingh, Supriya | ||
245 | _aDown to Earth | ||
246 | _aOpportunity Taken : Embanked against floods with NREGA help | ||
300 | _a46 | ||
650 | _aNREGA - Panchayat Role | ||
650 | _aNREGA - Rural Connectivity | ||
650 | _aNREGA Help - Haryana | ||
650 | _aNREGA Wages | ||
942 | _cJUR | ||
999 |
_c4204 _d4204 |