000 | 00526nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKarat | ||
100 | _bBrinda | ||
245 | _aEconomic and Political Weekly | ||
246 | _aState indicated: Deb Commission Report on Tripura | ||
300 | _ap80-82 | ||
440 | _bN3 | ||
650 | _aRape | ||
650 | _aTribal violence | ||
650 | _aViolence against women | ||
942 | _cJUR | ||
999 |
_c423 _d423 |