000 | 00569nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDave, Vandana;Tanwar, Reicha | ||
245 | _aWomen's Link | ||
246 | _aWomen's Access to Health Facilities : Situational Analysis in Haryana | ||
300 | _a9-Jun | ||
650 | _aHealth Centres | ||
650 | _aHealth Facilities | ||
650 | _aHealth Status - Rural Women | ||
650 | _aWomen's Health - Haryana | ||
942 | _cJUR | ||
999 |
_c4252 _d4252 |