000 | 00578nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSahu, Panchanan | ||
245 | _aDown to Earth | ||
246 | _aEarning for their Plate : Cups and Plates made of Sal and Siali Sustain Livelihoods in Orissa | ||
300 | _a48 - 49 | ||
650 | _aLivelihoods - Orissa | ||
650 | _aPlate Earning - Sal and Siali Leaves | ||
650 | _aStarvation Deaths Save - Plate Earning | ||
942 | _cJUR | ||
999 |
_c4288 _d4288 |