000 | 00558nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKongar, Ebru | ||
245 | _aFeminist Economics | ||
246 | _aIs Deindustrialization Good for Women? Evidence from the United States | ||
300 | _a73 - 92 | ||
650 | _aDecomposition Techniques | ||
650 | _aDeindustrialization | ||
650 | _aEmployment and Wages | ||
650 | _aGender Wage Gap | ||
942 | _cJUR | ||
999 |
_c4289 _d4289 |