000 | 00537nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBiau, Daniel | ||
245 | _aEconomic and Political Weekly | ||
246 | _aChinese Cities, Indian Cities : A Telling Contrast | ||
300 | _a3369 - 3372 | ||
650 | _aForeign Trade | ||
650 | _aIndia-China Contrast | ||
650 | _aPoverty Reduction | ||
650 | _aUrban Growth | ||
942 | _cJUR | ||
999 |
_c4302 _d4302 |