000 | 00546nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aRao, V.M | ||
245 | _aEconomic and Political Weekly | ||
246 | _aMaking Safety Nets Effective for Hardcore Poor | ||
300 | _a3397 - 3403 | ||
650 | _aEmployment Guarantee - Unskilled Labourers | ||
650 | _aHardcore Poor | ||
650 | _aNREGP | ||
650 | _aPoverty Elimination | ||
942 | _cJUR | ||
999 |
_c4303 _d4303 |