000 | 00556nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBardhan, Pranab | ||
245 | _aEconomic and Political Weekly | ||
246 | _aPoverty and Inequality in China and India : Elusive Link with Globalisation | ||
300 | _a3849 - 3852 | ||
650 | _aGlobalisation | ||
650 | _aPoverty and Inequality | ||
650 | _aPoverty Reduction - India and China | ||
942 | _cJUR | ||
999 |
_c4311 _d4311 |