000 | 00611nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSethuraman, Kavita and Et.al., | ||
245 | _aEconomic and Political Weekly | ||
246 | _aDelaying the First Pregnancy : A Survey in Maharashtra, Rajasthan and Bangladesh | ||
300 | _a79 - 89 | ||
650 | _aAdolescence -Childbearing | ||
650 | _aContraception Use | ||
650 | _aFamily Planning Programmes | ||
650 | _aFirst Pregnancy - Delay | ||
942 | _cJUR | ||
999 |
_c4326 _d4326 |