000 | 00576nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBarua, Alka;Apte, Hemant | ||
245 | _aEconomic and Political Weekly | ||
246 | _aQuality of Abortion Care : Perspectives of Clients and Providers in Jharkhand | ||
300 | _a71 - 80 | ||
650 | _aAbortion Care | ||
650 | _aAbortion Services - Jharkhand | ||
650 | _aContraception Use | ||
650 | _aMTP Act | ||
942 | _cJUR | ||
999 |
_c4338 _d4338 |