000 | 00560nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMathur, Lalit | ||
245 | _aEconomic and Political Weekly | ||
246 | _aEmployment Guarantee : Progress So Far | ||
300 | _a17 - 20 | ||
650 | _aEmployment Guarantee | ||
650 | _aNREGA | ||
650 | _aNREGA - Scope and Performance | ||
650 | _aNREGA Impact | ||
650 | _aNREGA Parameters | ||
942 | _cJUR | ||
999 |
_c4346 _d4346 |