000 | 00572nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDebi, Sailabala | ||
245 | _aIndian Journal of Labour Economics | ||
246 | _aEducation, Gender and Income Difference | ||
300 | _a999 - 1005 | ||
650 | _aEducation Difference | ||
650 | _aFemale Education | ||
650 | _aFemale Participation - Labour Market | ||
650 | _aGender and Income Difference | ||
942 | _cJUR | ||
999 |
_c4351 _d4351 |