000 | 00654nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aAnupama | ||
245 | _aIndian Journal of Labour Economics | ||
246 | _aGender Discrimination in Quality of Employment and Wages in Unorganised Manufacturing Sector of India | ||
300 | _a1007 - 1019 | ||
650 | _aEmployment and Wages | ||
650 | _aFemale Labour Force Participation | ||
650 | _aGender Discrimination | ||
650 | _aGender Segregation | ||
650 | _aUnorganised Workers | ||
942 | _cJUR | ||
999 |
_c4352 _d4352 |