000 | 00537nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDevika, J | ||
245 | _aEconomic and Political Weekly | ||
246 | _aPost-Demographic Transition Research on Childcare in Kerala | ||
300 | _a15 - 18 | ||
650 | _aChild Rights | ||
650 | _aChildcare - Kerala | ||
650 | _aChildcare Cost | ||
650 | _aFemale Literacy | ||
942 | _cJUR | ||
999 |
_c4355 _d4355 |