000 | 00471nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
245 | 4 | _aThe Economist | |
246 | _aShovelling for their Supper | ||
300 | _a35 - 36 | ||
650 | _aNREGA | ||
650 | _aNREGA - Rajasthan | ||
650 | _aNREGA - Wages and Corruption | ||
650 | _aPublic Work Scheme | ||
942 | _cJUR | ||
999 |
_c4378 _d4378 |