000 | 00619nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSabanna, Talwar;Kamble, A.Uttam;Porapur, M.Shanta | ||
245 | 4 | _aThe Indian Society of Labour Economics | |
246 | _aEducation and Income Status of Women in Un-organised Sector : A Case of Hyderabad-Karnataka Region in Karnataka | ||
300 | _a78 - 79 | ||
650 | _aEducation of Women - Unorganised Sector | ||
650 | _aIncome of Women - Unorganised Sector | ||
942 | _cJUR | ||
999 |
_c4397 _d4397 |