000 | 00603nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChandra Pradhan, Krishna;Chandra Panigrahy, Prakash | ||
245 | 4 | _aThe Indian Society of Labour Economics | |
246 | _aWomen in Unorganised Sector and Need for Social Security | ||
300 | _a100 - 101 | ||
650 | _aWomen - Unorganised Sector | ||
650 | _aWomen Workers - Employment and Wages | ||
650 | _aWomen Workers - Social Security | ||
942 | _cJUR | ||
999 |
_c4403 _d4403 |