000 | 00621nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aAnupama | ||
245 | 4 | _aThe Indian Society of Labour Economics | |
246 | _aGender Discrimination in Quality of Employment and Wages in Unorganised Manufacturing Sector of India | ||
300 | _a111 | ||
650 | _aFemale Labour Force Participation | ||
650 | _aGender Discrimination - Employment and Wages | ||
650 | _aGender Segregation - Unorganised Sector | ||
942 | _cJUR | ||
999 |
_c4405 _d4405 |