000 | 00489nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDebi, Sailabala | ||
245 | 4 | _aThe Indian Society of Labour Economics | |
246 | _aEducation, Gender and Income Difference | ||
300 | _a111 - 112 | ||
650 | _aEducation and Gender | ||
650 | _aGender and Income Difference | ||
942 | _cJUR | ||
999 |
_c4406 _d4406 |