000 | 00550nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aJha, A.K;Jha, Bhawna;Roy, Rajeshwar | ||
245 | 4 | _aThe Indian Society of Labour Economics | |
246 | _aTrends in Agricultural and Non-Agricultural Wages in India : A Gender-Based Study | ||
300 | _a116 - 117 | ||
650 | _aAgricultural Wages | ||
650 | _aWage Rates - Gender Difference | ||
942 | _cJUR | ||
999 |
_c4412 _d4412 |