000 | 00583nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMishra, Ashutosh | ||
245 | _aDown to Earth | ||
246 | _aJUST LIKE MOTHER : Women SHGs run Mid-day meal schemes in Orissa Schools | ||
300 | _a46 | ||
650 | _aGovernment School Meals - SHGs | ||
650 | _aMid day Meal Schemes | ||
650 | _aOrissa Schools - Mid day Meals | ||
650 | _aSHGs - Mid day meal Scheme | ||
942 | _cJUR | ||
999 |
_c4432 _d4432 |