000 | 00546nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBose, Ashish | ||
245 | _aEconomic and Political Weekly | ||
246 | _aAccuracy of the 2001 Census : Highlights of Post-Enumeration Survey | ||
300 | _a14 - 16 | ||
650 | _aCensus 2001 - Accuracy | ||
650 | _aPost-Enumeration Survey | ||
650 | _aUrbanisation and Net Omission | ||
942 | _cJUR | ||
999 |
_c4458 _d4458 |