000 | 00630nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSundaram, K | ||
245 | _aEconomic and Political Weekly | ||
246 | _aEmployment, Wages and Poverty in the Non-Agricultural Sector : All-India, 2000-05 | ||
300 | _a91 - 99 | ||
650 | _aEmployment | ||
650 | _aInformal Sector - Social Security Benefits | ||
650 | _aLabour Productivity | ||
650 | _aNon-Agricultural Sector | ||
650 | _aWages and Poverty | ||
942 | _cJUR | ||
999 |
_c4461 _d4461 |