000 | 00596nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aJayaraj, D | ||
245 | _aEconomic and Political Weekly | ||
246 | _aFactors Contributing to the Declining Trend in Sex-Differentials in Mortality in India | ||
300 | _a61 - 70 | ||
650 | _aDiscrimination against Females | ||
650 | _aFemale Mortality | ||
650 | _aMortality Rates | ||
650 | _aSex Differentials in Mortality | ||
942 | _cJUR | ||
999 |
_c4478 _d4478 |