000 | 00480nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKarat, Brinda | ||
245 | _aYOJANA | ||
246 | _aFood at Stake | ||
300 | _a35 - 38 | ||
650 | _aFood | ||
650 | _aFood Security | ||
650 | _aPDS | ||
650 | _aPoverty Assessment | ||
650 | _aRight to Food | ||
942 | _cJUR | ||
999 |
_c4492 _d4492 |