000 | 00468nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGhosh, Gopi Nath | ||
245 | _aYOJANA | ||
246 | _aSocial Audit and NREGA | ||
300 | _a18 - 21 | ||
650 | _aNREGA and Job Cards | ||
650 | _aNREGA and Social Audit | ||
650 | _aNREGA and Wage Rate | ||
942 | _cJUR | ||
999 |
_c4498 _d4498 |