000 | 00668nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aHassan, Mohammad Izhar;Daspattanayak, Pritirekha;Rath, Padarabinda | ||
245 | _aSocial Change | ||
246 | _aGender bias and Economic Development in India : A Case Study of Haryana | ||
300 | _a226 - 244 | ||
650 | _aEconomic Development and Gender bias - Haryana | ||
650 | _aGender bias | ||
650 | _aMaternal Health Care | ||
650 | _aMortality Indicators | ||
650 | _aSex Ratio - Haryana | ||
942 | _cJUR | ||
999 |
_c4504 _d4504 |