000 | 00642nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMisra, Smita;Goldar, Bishwanath | ||
245 | _aEconomic and Political Weekly | ||
246 | _aLikely Impact of Reforming Water Supply and Sewerage Services in Delhi | ||
300 | _a57 - 64 | ||
650 | _aDomestic Consumers | ||
650 | _aHousehold Affordability Services - Delhi | ||
650 | _aSewerage System - Delhi | ||
650 | _aWater Quality | ||
650 | _aWater Supply - Delhi | ||
942 | _cJUR | ||
999 |
_c4527 _d4527 |