000 | 00599nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSinha, Dipa | ||
245 | _aEconomic and Political Weekly | ||
246 | _aSocial Audit of Midday Meal Scheme in AP | ||
300 | _a57 - 61 | ||
650 | _aMDMS - Quality and Hygiene | ||
650 | _aMDMS - School Attendance | ||
650 | _aMidday Meal - Social Audit | ||
650 | _aMidday Meal Scheme - AP | ||
650 | _aSocial Discrimination | ||
942 | _cJUR | ||
999 |
_c4537 _d4537 |