000 | 00721nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMukherjee, N.Anit;Karmakar, Krishanu | ||
245 | _aEconomic and Political Weekly | ||
246 | _aUntreated Morbidity and Demand for Healthcare in India : An Analysis of National Sample Survey Data | ||
300 | _a71 - 77 | ||
650 | _aGender Bias - Healthcare | ||
650 | _aHealth and Education | ||
650 | _aHealthcare - India - NSS Data | ||
650 | _aHealthcare - Urban and Rural Areas | ||
650 | _aInfant Mortality Reduction | ||
650 | _aMorbidity | ||
942 | _cJUR | ||
999 |
_c4541 _d4541 |