000 | 00621nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChavan, Pallavi | ||
245 | _aEconomic and Political Weekly | ||
246 | _aGender Inequality in Banking Services | ||
300 | _a18 - 21 | ||
650 | _aBank Credit - Women | ||
650 | _aGender Disparities - Health and Education | ||
650 | _aGender Inequality - Bank Service | ||
650 | _aMicrofinance and Women | ||
650 | _aWomen in Agricultural Credit | ||
942 | _cJUR | ||
999 |
_c4542 _d4542 |