000 | 00583nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChowdhry | ||
100 | _bPrem | ||
245 | _aEconomic and Political Weekly | ||
246 | _aHigh participation, low evaluation: Women and work in rural Haryana | ||
300 | _apA 135-48 | ||
650 | _aFemale work participation rate-Agriculture-Haryana | ||
650 | _aWomen workers-Agriculture-Haryana | ||
650 | _aWomen's work | ||
942 | _cJUR | ||
999 |
_c455 _d455 |