000 | 00496nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKhera, Reetika | ||
245 | _aEconomic and Political Weekly | ||
246 | _aStarvation Deaths and 'Primitive Tribal Groups' | ||
300 | _a14-Nov | ||
650 | _aPrimitive Tribal Groups - Jharkhand | ||
650 | _aStarvation Deaths - India | ||
942 | _cJUR | ||
999 |
_c4556 _d4556 |