000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSurvey Team | ||
245 | _aFrontline | ||
246 | _aNREGA Survey 2008 | ||
300 | _a6 | ||
650 | _aNREGA - Chhattisgarh | ||
650 | _aNREGA and Social Audit | ||
650 | _aNREGA Survey | ||
942 | _cJUR | ||
999 |
_c4558 _d4558 |