000 | 00468nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSwami, Kamayani | ||
245 | _aFrontline | ||
246 | _aAll is not well with the wells | ||
300 | _a17 | ||
650 | _aNREGA and Fund misuse | ||
650 | _aNREGA Corruption | ||
650 | _aNREGA in Jharkhand | ||
942 | _cJUR | ||
999 |
_c4563 _d4563 |