000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGopal, K.S | ||
245 | _aLabour File | ||
246 | _aNREGA and the Budget | ||
300 | _a14-Dec | ||
650 | _aNREGA and Budget | ||
650 | _aNREGA and Wages | ||
650 | _aRight to Employment | ||
942 | _cJUR | ||
999 |
_c4575 _d4575 |